| Company name | Awara Cold Forging Co.,Ltd. |
|---|---|
| Representive | Kenzi Anezaki |
| Location | 21-21 Tanakanaka Awara-si Fukui JAPAN 910-4124 |
| TEL | +81 776 78 5560 |
| FAX | +81 776 78 7089 |
| info@awara-cf.jp | |
| Capital | 10,000,000yen |
| Foundation year | January,1974 |
| Business item | 1.Bicycle parts 2.Auto parts 3.General industrial mechanical parts |
| Processing contents |
Cold forging of aluminum and steel,pressing and metalic mold design and manufacture |
| Main client | Shimano Inc. / Kazi Plant Co.,Ltd. / Sankoh Manufacturing Co.,Ltd. / Emuwai Co.,Ltd. |
| Correspondent bank |
Hokuriku Bank / Hokkoku Bank |
| Factory Scale | Lot area : 2,996 Square meters Building area : 330 Square meters |
| Main equipment | Mechanical equipment - Form and Ability - Number Forging press machine - 800TON - 1 Forging press machine - 400TON - 3 Forging press machine - 250TON - 2 Forging press machine - 150TON - 1 Forging press machine - 100TON - 1 Transfer press - 250TON - 1 Power press - 30~60TON - 7 Automatic circular saw guillotine - Ф10~Ф50 - 1 Anneal hearth - 700kg/Time - 1 Precise hydraulic pressure automatic lathe - Ф10~Ф60 - 1 Metallographical microscope - - 1 Comte racer - - 1 Aluminum prescription hearth - 150kg/Time - 2 |
| January,1974 | The Awara cold forging is started. |
|---|---|
| June, 1983 | Northern factory addition(185Square meters) |
| October, 1988 | A limited company Awara cold forging was established in a capital of 5,000,000 yen. |
| March, 2003 | A corporation Awara cold forging was established in the capital of 10,000,000 yen. |
| February, 2005 | 60TON press establishment |
| March,2005 | 2336 square meters of site is expanded. |
| August, 2011 | Aluminum prescription hearth establishment |
| July, 2012 | 800TON press introduction |
| September, 2013 | 400TON press introduction |
About 10 minutes by car from JR Awara Onsen Station
About 20 minutes by car from Kanazu I.C on expressway